Ref. No | D(Dia) | B(Kerf) | b(Plate) | d(Borde) | Z(Teeth) | B(Hook) | |
---|---|---|---|---|---|---|---|
23-00706001 | 7-1/4″ | .112″ | .087″ | 5/8″ | 60 | 5° neg. | |
23-01006001 | 10″ | .126″ | .102″ | 5/8″ | 60 | 5° neg. | |
23-01008001 | 10″ | .126″ | .102″ | 5/8″ | 80 | 5° neg. | |
23-01010001 | 10″ | .126″ | .102″ | 5/8″ | 100 | 5° neg. | |
23-01207202 | 12″ | .128″ | .102″ | 1″ | 72 | 5° neg. | |
23-01208002 | 12″ | .128″ | .102″ | 1″ | 80 | 5° neg. | |
23-01210001 | 12″ | .128″ | .102″ | 5/8″ | 100 | 5° neg. | |
23-01210002 | 12″ | .128″ | .102″ | 1″ | 100 | 5° neg. | |
23-01410802 | 14″ | .138″ | .110″ | 1″ | 108 | 5° neg. | |
23-01410001 | 14″ | .150″ | .126″ | 5/8″ | 100 | 2° neg. | (~) |
23-01510002 | 15″ | .120″ | .098″ | 1″ | 100 | 2° neg. | (^) |
23-01610002 | 16″ | .150″ | .126″ | 1″ | 100 | 2° neg. | |
23-01810002 | 18″ | .165″ | .134″ | 1″ | 100 | 2° neg. | |
23-02010002 | 20″ | .174″ | .134″ | 1″ | 100 | 0° | |
23-02012002 | 20″ | .174″ | .134″ | 1″ | 120 | 0° | |
23-02014002 | 20″ | .174″ | .134″ | 1″ | 140 | 0° |
(~) For “Pistorius” Mitre Saw
(^) For “Hitachi” Mitre Saw