Ref. No | D(Dia) | B(Kerf) | b(Plate) | d(Borde) | Z(Teeth) | B(Hook) | |
---|---|---|---|---|---|---|---|
19-00706001 | 7-1/4″ | .102″ | .072″ | 5/8″ | 60 | 0° | |
19-00806001 | 8″ | .106″ | .072″ | 5/8″ | 60 | 0° | |
19-01008001 | 10″ | .115″ | .085″ | 5/8″ | 80 | 5° neg. | |
19-01008011 | 10″ | .115″ | .085″ | 5/8″ | 80 | 0° | |
19-01210002 | 12″ | .126″ | .095″ | 1″ | 100 | 5° neg. | |
19-01210012 | 12″ | .126″ | .095″ | 1″ | 100 | 0° | |
19-01410002 | 14″ | .150″ | .110″ | 1″ | 100 | 2° neg. | |
19-01612002 | 16″ | .150″ | .110″ | 1″ | 120 | 2° neg. | |
19-25008030 | 250mm | 2.9mm | 2.2mm | 30mm | 80 | 2° neg. | (*) |
19-30309630 | 303mm | 3.2mm | 2.2mm | 30mm | 96 | 5° neg. | (*) |
19-30309632 | 303mm | 3.2mm | 2.2mm | 30mm | 96 | 0° | (*) |
(*) 2 combi pin holes 2/7/42mm – 2/9/46mm – 2/10/60mm